Back to Hardware Catalog
EV Charger Comparison Matrix
Compare power ratings, electrical input requirements, connector configurations, and protocol compliance side-by-side to select the ideal hardware for your fleet or commercial property.
| Product Models | ![]() PO-AC-7K4-S1 PlugOne FastHome Pro 7.4 kW AC | ![]() PO-AC-22K-D2 PlugOne DualPort Max 22 kW Commercial AC | ![]() PO-DC-60K-D2 PlugOne HyperDC 60 kW Dual-Gun Fast Station | ![]() PO-PT-7K4-C1 PlugOne GoPro 7.4 kW High-Power Portable EVSE |
|---|---|---|---|---|
| Category | ac Series | ac Series | dc Series | portable Series |
| Rated Power (kW) | 7.4 kW | 22 kW | 60 kW | 7.4 kW |
| Input Voltage / Supply | 230V AC ± 10%, 50 Hz Single Phase | 415V AC ± 10% 3-Phase, 50 Hz Three Phase | 415V AC ± 15% 3-Phase, 50 Hz Three Phase | 230V AC ± 10% Single Phase |
| Max Output Current | 32A | 32A per phase (or 2x 11kW shared) | 200A DC Max (1x 60kW or 2x 30kW) | 32A (Adjustable 10A/16A/24A/32A) |
| Connector Standard | Type 2 (IEC 62196-2) (1 Port) | Dual Type 2 Guns or Dual Sockets (2 Port) | Dual CCS2 (or CCS2 + CHAdeMO) (2 Port) | Type 2 with CEE Industrial 32A Plug + 16A Adapter (1 Port) |
| OCPP Compatibility | OCPP 1.6J JSON | OCPP 1.6J JSON & OCPP 2.0.1 | OCPP 1.6J JSON & OCPP 2.0.1 | Wi-Fi & Bluetooth Mobile App |
| Weatherproofing & Impact | IP65 Weatherproof • IK10 Rugged | IP55 Commercial Outdoor • IK10 Vandal-Proof Enclosure | IP55 Outdoor Pedestal • IK10 Industrial Grade | IP66 Industrial Waterproof • IK10 Rugged Enclosure |
| Warranty Package | 2 Years Standard (Extendable to 5 Years) | 2 Years Standard (Extendable to 5 Years) | 2 Years Standard (Extendable to 5 Years) | 2 Years Replacement Warranty |
| Ideal Application | Premium Homes, RWAs, Guest Houses & Commercial Offices | Shopping Malls, Highway Hubs, Tech Parks & Public Parking | Highway Corridors, Petrol Pumps, Retail Malls & CPO Hubs | Commercial Fleets, Track Days, Worksite Vehicles & Luxury EV Travelers |
| Full Specifications | Deep Dive Specs | Deep Dive Specs | Deep Dive Specs | Deep Dive Specs |



